<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Predictive Analytics Training</title>
	<atom:link href="http://predictiveanalyticstraining.com/feed" rel="self" type="application/rss+xml" />
	<link>http://predictiveanalyticstraining.com</link>
	<description>Learn and Benefit From Your Data</description>
	<lastBuildDate>Sat, 19 May 2012 07:09:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Collections and Recovery Lead Consultant</title>
		<link>http://predictiveanalyticstraining.com/collections-and-recovery-lead-consultant.htm</link>
		<comments>http://predictiveanalyticstraining.com/collections-and-recovery-lead-consultant.htm#comments</comments>
		<pubDate>Sat, 19 May 2012 07:09:29 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Predictive Analytics Jobs]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://predictiveanalyticstraining.com/collections-and-recovery-lead-consultant.htm</guid>
		<description><![CDATA[Fair Isaac FORT LAUDERDALE, FL&#13;&#13;View full post on Dice.com &#8211; predictive analytics]]></description>
			<content:encoded><![CDATA[<p></p><p>Fair Isaac FORT LAUDERDALE, FL&#13;&#13;View full post on <a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=302&#038;dockey=xml/c/3/c339901255b1166fdf5d7c7f39d9550a@endecaindex&#038;source=18">Dice.com &#8211; predictive analytics</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpredictiveanalyticstraining.com%2Fcollections-and-recovery-lead-consultant.htm&amp;title=Collections%20and%20Recovery%20Lead%20Consultant" id="wpa2a_2"><img src="http://predictiveanalyticstraining.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://predictiveanalyticstraining.com/collections-and-recovery-lead-consultant.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sr. Software Front End Engineer Advanced Solutions Company!</title>
		<link>http://predictiveanalyticstraining.com/sr-software-front-end-engineer-advanced-solutions-company.htm</link>
		<comments>http://predictiveanalyticstraining.com/sr-software-front-end-engineer-advanced-solutions-company.htm#comments</comments>
		<pubDate>Sat, 19 May 2012 05:27:56 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Predictive Analytics Jobs]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://predictiveanalyticstraining.com/sr-software-front-end-engineer-advanced-solutions-company.htm</guid>
		<description><![CDATA[CyberCoders Bellevue, WAJob description: &#8230;CSS, Javascript, AJAX, Mobile,Sr. Software Front End Engineer for Advanced Solutions Company!We provide predictive analytics solutions for the connected world, helping customers transform data into engagement, action and significant value. Our Big Data, cloud&#8230;&#13;&#13;View full post on Dice.com &#8211; predictive analytics]]></description>
			<content:encoded><![CDATA[<p></p><p>CyberCoders Bellevue, WA<br /><b>Job description:</b> &#8230;CSS, Javascript, AJAX, Mobile,Sr. Software Front End Engineer for Advanced Solutions Company!We provide predictive analytics solutions for the connected world, helping customers transform data into engagement, action and significant value. Our Big Data, cloud&#8230;&#13;&#13;View full post on <a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=302&#038;dockey=xml/f/9/f9555ad949cd5e40d56d586ce641166c@endecaindex&#038;source=18">Dice.com &#8211; predictive analytics</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpredictiveanalyticstraining.com%2Fsr-software-front-end-engineer-advanced-solutions-company.htm&amp;title=Sr.%20Software%20Front%20End%20Engineer%20Advanced%20Solutions%20Company%21" id="wpa2a_4"><img src="http://predictiveanalyticstraining.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://predictiveanalyticstraining.com/sr-software-front-end-engineer-advanced-solutions-company.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modelling Analyst</title>
		<link>http://predictiveanalyticstraining.com/modelling-analyst.htm</link>
		<comments>http://predictiveanalyticstraining.com/modelling-analyst.htm#comments</comments>
		<pubDate>Sat, 19 May 2012 04:02:34 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Predictive Analytics Jobs]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Modelling]]></category>

		<guid isPermaLink="false">http://predictiveanalyticstraining.com/modelling-analyst.htm</guid>
		<description><![CDATA[NY-New York, Core Responsibilities Help formulate and provide analysis to support the business in ongoing use of decisioning tools Participate in discussions with stakeholders to achieve agreement on risk management issues Work as a member of cross-functional project teams to ensure new or existing models or Decision tools are and remain robust and drive value [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>NY-New York, Core Responsibilities Help formulate and provide analysis to support the business in ongoing use of decisioning tools Participate in discussions with stakeholders to achieve agreement on risk management issues Work as a member of cross-functional project teams to ensure new or existing models or Decision tools are and remain robust and drive value This is an excellent opportunity for candidates wi&#13;&#13;View full post on <a href="http://jobview.monster.com/Modelling-Analyst-Job-New-York-NY-US-110178768.aspx">Monster Job Search Results predictive analytics</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpredictiveanalyticstraining.com%2Fmodelling-analyst.htm&amp;title=Modelling%20Analyst" id="wpa2a_6"><img src="http://predictiveanalyticstraining.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://predictiveanalyticstraining.com/modelling-analyst.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS/Data Mining</title>
		<link>http://predictiveanalyticstraining.com/sasdata-mining.htm</link>
		<comments>http://predictiveanalyticstraining.com/sasdata-mining.htm#comments</comments>
		<pubDate>Sat, 19 May 2012 03:37:19 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Predictive Analytics Jobs]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[SAS/Data]]></category>

		<guid isPermaLink="false">http://predictiveanalyticstraining.com/sasdata-mining.htm</guid>
		<description><![CDATA[Ampcus Inc Irving, TXJob description: &#8230;Strong experience working with massive databases (hundreds of terabytes), Strong experience in marketing related modeling applications, database marketing, and predictive analytics (large or enterprise experience in particular is highly desirable), Video and content analytics experience is desirable, SQL and RDBMS&#8230;&#13;&#13;View full post on Dice.com &#8211; predictive analytics]]></description>
			<content:encoded><![CDATA[<p></p><p>Ampcus Inc Irving, TX<br /><b>Job description:</b> &#8230;Strong experience working with massive databases (hundreds of terabytes), Strong experience in marketing related modeling applications, database marketing, and predictive analytics (large or enterprise experience in particular is highly desirable), Video and content analytics experience is desirable, SQL and RDBMS&#8230;&#13;&#13;View full post on <a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=302&#038;dockey=xml/5/7/57ce22b54b5d1d082ea0cf15270c1bdf@endecaindex&#038;source=18">Dice.com &#8211; predictive analytics</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpredictiveanalyticstraining.com%2Fsasdata-mining.htm&amp;title=SAS%2FData%20Mining" id="wpa2a_8"><img src="http://predictiveanalyticstraining.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://predictiveanalyticstraining.com/sasdata-mining.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Statistician</title>
		<link>http://predictiveanalyticstraining.com/lead-statistician.htm</link>
		<comments>http://predictiveanalyticstraining.com/lead-statistician.htm#comments</comments>
		<pubDate>Sat, 19 May 2012 02:12:49 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Predictive Analytics Jobs]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Statistician]]></category>

		<guid isPermaLink="false">http://predictiveanalyticstraining.com/lead-statistician.htm</guid>
		<description><![CDATA[CO-Lafayette, About Us Epsilon is the industry&#8217;s leading marketing services firm, with a broad array of data-driven, multichannel marketing solutions that leverage consumer insight to help brands deepen their relationships with customers. Services include strategic consulting, acquisition and customer database technologies, loyalty management, proprietary data, predictive modeling and a full range of direct and&#13;&#13;View full [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>CO-Lafayette, About Us Epsilon is the industry&#8217;s leading marketing services firm, with a broad array of data-driven, multichannel marketing solutions that leverage consumer insight to help brands deepen their relationships with customers. Services include strategic consulting, acquisition and customer database technologies, loyalty management, proprietary data, predictive modeling and a full range of direct and&#13;&#13;View full post on <a href="http://jobview.monster.com/Lead-Statistician-Job-Lafayette-CO-US-110182121.aspx">Monster Job Search Results predictive analytics</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpredictiveanalyticstraining.com%2Flead-statistician.htm&amp;title=Lead%20Statistician" id="wpa2a_10"><img src="http://predictiveanalyticstraining.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://predictiveanalyticstraining.com/lead-statistician.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director of Data Architecture</title>
		<link>http://predictiveanalyticstraining.com/director-of-data-architecture.htm</link>
		<comments>http://predictiveanalyticstraining.com/director-of-data-architecture.htm#comments</comments>
		<pubDate>Sat, 19 May 2012 01:52:38 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Predictive Analytics Jobs]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Director]]></category>

		<guid isPermaLink="false">http://predictiveanalyticstraining.com/director-of-data-architecture.htm</guid>
		<description><![CDATA[Bravo Technical Resources Dallas, TXJob description: &#8230;of the organization, including integration with &#160; traditional data stores/sources and the new Analytics program&#183; Help develop an overall program for predictive analytics in the &#160; operational area.&#183; Provides extensive technical, strategic advice&#8230;&#13;&#13;View full post on Dice.com &#8211; predictive analytics]]></description>
			<content:encoded><![CDATA[<p></p><p>Bravo Technical Resources Dallas, TX<br /><b>Job description:</b> &#8230;of the organization, including integration with &nbsp; traditional data stores/sources and the new Analytics program&middot; Help develop an overall program for predictive analytics in the &nbsp; operational area.&middot; Provides extensive technical, strategic advice&#8230;&#13;&#13;View full post on <a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=302&#038;dockey=xml/8/0/8004ac15c09560f0072676e3524d74c8@endecaindex&#038;source=18">Dice.com &#8211; predictive analytics</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpredictiveanalyticstraining.com%2Fdirector-of-data-architecture.htm&amp;title=Director%20of%20Data%20Architecture" id="wpa2a_12"><img src="http://predictiveanalyticstraining.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://predictiveanalyticstraining.com/director-of-data-architecture.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Modelling Analyst</title>
		<link>http://predictiveanalyticstraining.com/senior-modelling-analyst.htm</link>
		<comments>http://predictiveanalyticstraining.com/senior-modelling-analyst.htm#comments</comments>
		<pubDate>Sat, 19 May 2012 00:26:14 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Predictive Analytics Jobs]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Senior]]></category>

		<guid isPermaLink="false">http://predictiveanalyticstraining.com/senior-modelling-analyst.htm</guid>
		<description><![CDATA[NY-New York, The Barclays Business Modelling Team is responsible for the development of models for use in the Barclays Business portfolio, i.e. small businesses with annual sales turnover of up to £5million. Models developed will be used for within the business (i.e. to optimise lending and account management strategy), forecasting of Impairment Charge (credit loss [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>NY-New York, The Barclays Business Modelling Team is responsible for the development of models for use in the Barclays Business portfolio, i.e. small businesses with annual sales turnover of up to £5million. Models developed will be used for within the business (i.e. to optimise lending and account management strategy), forecasting of Impairment Charge (credit loss provisioning), and the calculation of Regulat&#13;&#13;View full post on <a href="http://jobview.monster.com/Senior-Modelling-Analyst-Job-New-York-NY-US-110178770.aspx">Monster Job Search Results predictive analytics</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpredictiveanalyticstraining.com%2Fsenior-modelling-analyst.htm&amp;title=Senior%20Modelling%20Analyst" id="wpa2a_14"><img src="http://predictiveanalyticstraining.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://predictiveanalyticstraining.com/senior-modelling-analyst.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Operations Center (TOC) Senior Data Analyst</title>
		<link>http://predictiveanalyticstraining.com/traffic-operations-center-toc-senior-data-analyst.htm</link>
		<comments>http://predictiveanalyticstraining.com/traffic-operations-center-toc-senior-data-analyst.htm#comments</comments>
		<pubDate>Sat, 19 May 2012 00:10:19 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Predictive Analytics Jobs]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://predictiveanalyticstraining.com/traffic-operations-center-toc-senior-data-analyst.htm</guid>
		<description><![CDATA[INRIX Kirkland, WA&#13;&#13;View full post on Dice.com &#8211; predictive analytics]]></description>
			<content:encoded><![CDATA[<p></p><p>INRIX Kirkland, WA&#13;&#13;View full post on <a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=302&#038;dockey=xml/5/8/58b6839050c1243a53d789af788cf584@endecaindex&#038;source=18">Dice.com &#8211; predictive analytics</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpredictiveanalyticstraining.com%2Ftraffic-operations-center-toc-senior-data-analyst.htm&amp;title=Traffic%20Operations%20Center%20%28TOC%29%20Senior%20Data%20Analyst" id="wpa2a_16"><img src="http://predictiveanalyticstraining.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://predictiveanalyticstraining.com/traffic-operations-center-toc-senior-data-analyst.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Manager, Investor Relations and Business Analytics</title>
		<link>http://predictiveanalyticstraining.com/senior-manager-investor-relations-and-business-analytics.htm</link>
		<comments>http://predictiveanalyticstraining.com/senior-manager-investor-relations-and-business-analytics.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 22:42:25 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Predictive Analytics Jobs]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Relations]]></category>
		<category><![CDATA[Senior]]></category>

		<guid isPermaLink="false">http://predictiveanalyticstraining.com/senior-manager-investor-relations-and-business-analytics.htm</guid>
		<description><![CDATA[NJ-Jersey City, A leading source of information about risk, ISO provides data, analytics, and decision-support services to professionals in many fields, including insurance, finance, real estate, health services, government, human resources, and risk management. Using advanced technologies to collect, analyze, develop, and deliver information, ISO helps customers evaluate and manage risk. The company draws on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>NJ-Jersey City, A leading source of information about risk, ISO provides data, analytics, and decision-support services to professionals in many fields, including insurance, finance, real estate, health services, government, human resources, and risk management. Using advanced technologies to collect, analyze, develop, and deliver information, ISO helps customers evaluate and manage risk. The company draws on vas&#13;&#13;View full post on <a href="http://jobview.monster.com/Senior-Manager-Investor-Relations-Business-Analytics-Job-Jersey-City-NJ-US-110178161.aspx">Monster Job Search Results predictive analytics</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpredictiveanalyticstraining.com%2Fsenior-manager-investor-relations-and-business-analytics.htm&amp;title=Senior%20Manager%2C%20Investor%20Relations%20and%20Business%20Analytics" id="wpa2a_18"><img src="http://predictiveanalyticstraining.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://predictiveanalyticstraining.com/senior-manager-investor-relations-and-business-analytics.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Software Engineer for Advanced Solutions Company!</title>
		<link>http://predictiveanalyticstraining.com/big-data-software-engineer-for-advanced-solutions-company.htm</link>
		<comments>http://predictiveanalyticstraining.com/big-data-software-engineer-for-advanced-solutions-company.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 22:20:28 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Predictive Analytics Jobs]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://predictiveanalyticstraining.com/big-data-software-engineer-for-advanced-solutions-company.htm</guid>
		<description><![CDATA[CyberCoders Bellevue, WAJob description: &#8230;Environment, Batch/Real-Time ProcessingBig Data Software Engineer for Advanced Solutions Company!We provide predictive analytics solutions for the connected world, helping customers transform data into engagement, action and significant value. Our Big Data, cloud&#8230;&#13;&#13;View full post on Dice.com &#8211; predictive analytics]]></description>
			<content:encoded><![CDATA[<p></p><p>CyberCoders Bellevue, WA<br /><b>Job description:</b> &#8230;Environment, Batch/Real-Time ProcessingBig Data Software Engineer for Advanced Solutions Company!We provide predictive analytics solutions for the connected world, helping customers transform data into engagement, action and significant value. Our Big Data, cloud&#8230;&#13;&#13;View full post on <a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=302&#038;dockey=xml/a/5/a5ff8ff113227eae666f276a18944a58@endecaindex&#038;source=18">Dice.com &#8211; predictive analytics</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpredictiveanalyticstraining.com%2Fbig-data-software-engineer-for-advanced-solutions-company.htm&amp;title=Big%20Data%20Software%20Engineer%20for%20Advanced%20Solutions%20Company%21" id="wpa2a_20"><img src="http://predictiveanalyticstraining.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://predictiveanalyticstraining.com/big-data-software-engineer-for-advanced-solutions-company.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

